Sangamon County Clerk Joe Aiello |
General Election November 4, 2008 |
* * * * * * * * * UNOFFICIAL RESULTS * * * * * * * * * |
Click Refresh/Reload frequently on this screen to get the latest results.
The following results are currently available:
Contested Races by Precinct | ||||||||||||||||||||
Congressional District 18 119 of 119 reported. | 0002 | 0009 | 0010 | 0011 | 0012 | 0013 | 0015 | 0016 | 0017 | 0024 | 0025 | 0026 | 0028 | 0029 | 0030 | |||||
0031 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0038 | 0039 | 0040 | 0041 | 0042 | 0043 | 0044 | 0045 | ||||||
0047 | 0049 | 0051 | 0053 | 0057 | 0059 | 0060 | 0061 | 0062 | 0063 | 0064 | 0066 | 0067 | 0069 | 0072 | ||||||
0081 | 0086 | 0087 | 0089 | 0090 | 0091 | 0093 | 0094 | 0097 | 0098 | 0100 | 0101 | 0105 | 0106 | 0107 | ||||||
0110 | 0113 | 0114 | 0115 | 0116 | 0117 | 0121 | 0122 | 0123 | 0126 | 0128 | 0129 | 0130 | 0132 | 0134 | ||||||
0135 | BH01 | CA01 | CA02 | CH01 | CL01 | CL03 | CL04 | CL05 | CL06 | CL08 | CU01 | CU02 | FC01 | FC02 | ||||||
FC03 | FC04 | FC05 | GA01 | GA02 | GA03 | GA04 | GA05 | IL01 | IS01 | LA01 | LO01 | MA01 | ME02 | ME03 | ||||||
NB01 | SP03 | SP05 | SP07 | SP08 | SP09 | SP10 | TA01 | WD01 | WD18 | WI01 | WI02 | WI03 | WI04 | |||||||
Congressional District 19 93 of 93 reported. | 0005 | 0014 | 0020 | 0021 | 0022 | 0031 | 0045 | 0046 | 0048 | 0050 | 0052 | 0054 | 0055 | 0056 | 0058 | |||||
0065 | 0068 | 0070 | 0071 | 0078 | 0084 | 0092 | 0095 | 0096 | 0099 | 0102 | 0103 | 0108 | 0111 | 0112 | ||||||
0120 | 0124 | 0125 | 0127 | 0131 | 0133 | 0136 | AU01 | AU02 | AU03 | AU04 | AU05 | BA01 | BA02 | BA03 | ||||||
BA04 | BA05 | CH01 | CH02 | CH03 | CH04 | CH05 | CH06 | CL02 | CL06 | CL07 | CO01 | CT01 | DI01 | DI02 | ||||||
IL01 | LA01 | ME01 | ME03 | PA01 | PA02 | PA03 | RO01 | RO02 | RO03 | RO04 | RO05 | RO06 | WD01 | WD02 | ||||||
WD03 | WD04 | WD05 | WD06 | WD07 | WD08 | WD09 | WD10 | WD11 | WD12 | WD13 | WD14 | WD15 | WD16 | WD17 | ||||||
WD18 | WD19 | WD20 | ||||||||||||||||||
State Senate District 50 220 of 220 reported. | AU01 | AU02 | AU03 | AU04 | AU05 | BA01 | BA02 | BA03 | BA04 | BA05 | BH01 | CA01 | CA02 | CH01 | CH02 | |||||
CH03 | CH04 | CH05 | CH06 | CL02 | CL04 | CT01 | CU01 | CU02 | DI01 | DI02 | FC01 | FC02 | FC03 | FC04 | ||||||
FC05 | GA01 | GA02 | GA03 | GA04 | GA05 | IS01 | LO01 | MA01 | NB01 | PA01 | PA02 | PA03 | RO01 | RO02 | ||||||
RO03 | RO04 | RO05 | RO06 | SP01 | SP02 | SP03 | SP04 | SP05 | SP06 | SP07 | SP08 | SP09 | SP10 | TA01 | ||||||
WD01 | WD02 | WD03 | WD04 | WD05 | WD06 | WD07 | WD08 | WD09 | WD10 | WD11 | WD12 | WD13 | WD14 | WD15 | ||||||
0001 | 0002 | 0003 | 0004 | 0005 | 0006 | WD16 | WD17 | WD18 | WD19 | WD20 | WI01 | WI02 | WI03 | WI04 | ||||||
0007 | 0008 | 0009 | 0010 | 0011 | 0012 | 0013 | 0014 | 0015 | 0016 | 0017 | 0018 | 0019 | 0020 | 0021 | ||||||
0022 | 0023 | 0024 | 0025 | 0026 | 0027 | 0028 | 0029 | 0030 | 0031 | 0032 | 0033 | 0034 | 0035 | 0036 | ||||||
0037 | 0038 | 0039 | 0040 | 0041 | 0042 | 0043 | 0044 | 0045 | 0046 | 0047 | 0048 | 0049 | 0050 | 0051 | ||||||
0052 | 0053 | 0054 | 0055 | 0056 | 0057 | 0058 | 0059 | 0060 | 0061 | 0062 | 0063 | 0064 | 0065 | 0066 | ||||||
0067 | 0068 | 0069 | 0070 | 0071 | 0072 | 0073 | 0074 | 0075 | 0076 | 0077 | 0078 | 0079 | 0080 | 0081 | ||||||
0082 | 0083 | 0084 | 0085 | 0086 | 0087 | 0088 | 0089 | 0090 | 0091 | 0092 | 0093 | 0094 | 0095 | 0096 | ||||||
0097 | 0098 | 0099 | 0100 | 0101 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | 0111 | ||||||
0112 | 0113 | 0114 | 0115 | 0116 | 0117 | 0118 | 0119 | 0120 | 0121 | 0122 | 0123 | 0124 | 0125 | 0126 | ||||||
0127 | 0128 | 0129 | 0130 | 0131 | 0132 | 0133 | 0134 | 0135 | 0136 | |||||||||||
Representative 99th District 133 of 133 reported. | CL02 | CL04 | FC01 | FC03 | GA01 | GA02 | GA03 | GA04 | GA05 | SP01 | SP02 | SP03 | SP04 | SP05 | SP06 | |||||
SP07 | SP08 | SP09 | SP10 | WD05 | WD06 | WD07 | WD08 | WD09 | WD11 | WD12 | WD13 | WD14 | WD15 | WD17 | ||||||
0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 0010 | 0011 | 0012 | 0013 | 0016 | WD20 | ||||||
0018 | 0019 | 0023 | 0024 | 0026 | 0027 | 0029 | 0030 | 0032 | 0033 | 0034 | 0035 | 0036 | 0037 | 0039 | ||||||
0040 | 0041 | 0042 | 0043 | 0045 | 0046 | 0048 | 0050 | 0051 | 0052 | 0055 | 0056 | 0057 | 0058 | 0059 | ||||||
0060 | 0061 | 0062 | 0063 | 0064 | 0065 | 0066 | 0067 | 0068 | 0071 | 0072 | 0073 | 0074 | 0075 | 0076 | ||||||
0077 | 0078 | 0079 | 0080 | 0081 | 0082 | 0083 | 0084 | 0085 | 0086 | 0087 | 0088 | 0089 | 0090 | 0093 | ||||||
0094 | 0096 | 0097 | 0101 | 0102 | 0103 | 0104 | 0105 | 0106 | 0107 | 0109 | 0110 | 0112 | 0113 | 0115 | ||||||
0116 | 0118 | 0119 | 0120 | 0121 | 0122 | 0123 | 0125 | 0128 | 0130 | 0131 | 0133 | 0135 |
Propositions
|
Write-in Tally Sheets | ||||
Office | District | First | M. | Last |
President | Federal | Donald | K. | Allen |
President | Federal | Jonathon | Allen | |
President | Federal | Lawson | Mitchell | Bone |
President | Federal | Ronald | G. | Hobbs |
Congressman | 17th District | Mark | Edward | Lioen |
PLEASE NOTE: Results posted election night do NOT include provisional ballots and may not include all absentee ballots cast by mail. Provisional ballots determined to be valid will be counted and added to the election results within 14 calendar days after the date of the election. Valid absentee ballots submitted by mail, if postmarked or dated on or before 11:59 p.m. the day immediately preceding the election but received within 14 calendar days after the election, will be counted and added to the election results.
DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
|