Write-in Tally Sheets |
Write-in votes are unofficial until canvassed |
Jurisdiction | Office | First | M. | Last |
United States | President of the United States | James | Matthew | Anderson |
United States | President of the United States (Running Mate with Scott Bradley for Vice President) | Darrell | | Castle |
United States | President of the United States | Cherunda | | Fox |
United States | President of the United States | Ben | | Hartnell |
United States | President of the United States | Tom | | Hoefling |
United States | President of the United States (Running Mate with Edward Leamer for Vice President) | Laurence | | Kotlikoff |
United States | President of the United States | Jonathan | | Lee |
United States | President of the United States | Joseph | A. | Maldonado |
United States | President of the United States | Evan | | McMullin |
United States | President of the United States | Laio | | Morris |
United States | President of the United States (Running Mate with James Creighton Mitchell, Jr. for Vice President) | Marshall | Roy | Schoenke |
United States | President of the United States | Coop | | Smith |
United States | President of the United States | Roy | Wayne | Tyree |
State of Illinois | United States Senator | Christopher | M. | Aguayo |
State of Illinois | United States Senator | Jim | | Brown |
State of Illinois | United States Senator | Chad | | Koppie |
State of Illinois | United States Senator | Susana | | Sandoval |
18th Congressional District | Representative in Congress | Don | | Vance |
County Board District 13 | County Board Member | Ernesto | | Johnson |
This page was created Tuesday, Nov 22, 2016 at 01:11 PM.