Gov. - RANDALL C. "RANDY" STUFFLEBEAM/Lt. Gov. - RANDY A. WHITE
GOVERNOR/LT. GOVERNOR - WRITE-IN CANDIDATE
General Election, November 7,2006
PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes
Auburn 01 4 Capital 048 0 Capital 106 3 Gardner 01 4
Auburn 02 5 Capital 049 3 Capital 107 0 Gardner 02 6
Auburn 03 4 Capital 050 0 Capital 108 2 Gardner 03 8
Auburn 04 7 Capital 051 0 Capital 109 0 Gardner 04 0
Auburn 05 0 Capital 052 0 Capital 110 3 Gardner 05 2
Ball 01 0 Capital 053 2 Capital 111 0 Illiopolis 01 2
Ball 02 11 Capital 054 0 Capital 112 0 Island Grove 01 1
Ball 03 0 Capital 055 0 Capital 113 0 Lanesville 01 0
Ball 04 6 Capital 056 0 Capital 114 2 Loami 01 3
Ball 05 0 Capital 057 0 Capital 115 3 Maxwell 01 0
Buffalo Hart 01 0 Capital 058 0 Capital 116 0 Mechanicsburg 01 0
Capital 001 0 Capital 059 0 Capital 117 1 Mechanicsburg 02 0
Capital 002 0 Capital 060 0 Capital 118 0 Mechanicsburg 03 2
Capital 003 0 Capital 061 0 Capital 119 0 New Berlin 01 3
Capital 004 0 Capital 062 0 Capital 120 2 Pawnee 01 4
Capital 005 0 Capital 063 0 Capital 121 0 Pawnee 02 3
Capital 006 0 Capital 064 0 Capital 122 0 Pawnee 03 1
Capital 007 0 Capital 065 0 Capital 123 2 Rochester 01 1
Capital 008 0 Capital 066 0 Capital 124 2 Rochester 02 0
Capital 009 0 Capital 067 1 Capital 125 0 Rochester 03 0
Capital 010 3 Capital 068 2 Capital 126 4 Rochester 04 0
Capital 011 1 Capital 069 0 Capital 127 1 Rochester 05 4
Capital 012 0 Capital 070 0 Capital 128 1 Rochester 06 2
Capital 013 0 Capital 071 0 Capital 129 2 Springfield 01 6
Capital 014 4 Capital 072 0 Capital 130 0 Springfield 02 1
Capital 015 0 Capital 073 0 Capital 131 0 Springfield 03 3
Capital 016 1 Capital 074 0 Capital 132 1 Springfield 04 0
Capital 017 0 Capital 075 0 Capital 133 1 Springfield 05 0
Capital 018 1 Capital 076 0 Capital 134 0 Springfield 06 0
Capital 019 0 Capital 077 0 Capital 135 2 Springfield 07 0
Capital 020 0 Capital 078 0 Capital 136 1 Springfield 08 0
Capital 021 1 Capital 079 0 Cartwright 01 1 Springfield 09 0
Capital 022 0 Capital 080 0 Cartwright 02 0 Springfield 10 0
Capital 023 0 Capital 081 0 Chatham 01 0 Talkington 01 1
Capital 024 0 Capital 082 0 Chatham 02 4 Woodside 01 0
Capital 025 0 Capital 083 0 Chatham 03 2 Woodside 02 0
Capital 026 5 Capital 084 0 Chatham 04 6 Woodside 03 0
Capital 027 5 Capital 085 0 Chatham 05 2 Woodside 04 2
Capital 028 2 Capital 086 5 Chatham 06 0 Woodside 05 1
Capital 029 0 Capital 087 4 Clearlake 01 4 Woodside 06 1
Capital 030 3 Capital 088 1 Clearlake 02 0 Woodside 07 4
Capital 031 0 Capital 089 1 Clearlake 03 2 Woodside 08 1
Capital 032 0 Capital 090 0 Clearlake 04 0 Woodside 09 3
Capital 033 0 Capital 091 0 Clearlake 05 0 Woodside 10 0
Capital 034 0 Capital 092 1 Clearlake 06 0 Woodside 11 1
Capital 035 11 Capital 093 1 Clearlake 07 2 Woodside 12 0
Capital 036 0 Capital 094 1 Clearlake 08 0 Woodside 13 0
Capital 037 4 Capital 095 2 Cooper 01 0 Woodside 14 0
Capital 038 3 Capital 096 0 Cotton Hill 01 2 Woodside 15 3
Capital 039 0 Capital 097 0 Curran 01 2 Woodside 16 2
Capital 040 1 Capital 098 0 Curran 02 4 Woodside 17 2
Capital 041 3 Capital 099 1 Divernon 01 0 Woodside 18 0
Capital 042 0 Capital 100 1 Divernon 02 0 Woodside 19 0
Capital 043 2 Capital 101 7 Fancy Creek 01 1 Woodside 20 0
Capital 044 0 Capital 102 0 Fancy Creek 02 4 Williams 01 0
Capital 045 1 Capital 103 0 Fancy Creek 03 0 Williams 02 2
Capital 046 2 Capital 104 0 Fancy Creek 04 0 Williams 03 0
Capital 047 2 Capital 105 0 Fancy Creek 05 3 Williams 04 4
Total Votes Received this Candidate = 280