Write-in Tally Sheets | |||||
Write-in votes are unofficial until canvassed | |||||
Jurisdiction | Office | Party | First | M. | Last |
United States | President of the United States | Democratic | David | Formhals | |
18TH Congressional District | Representative in Congress | Democratic | Darrel | Miller | |
Capital 02 | Precinct Committeeman | Republican | Ramon | M. | Menendez |
Capital 16 | Precinct Committeeman | Democratic | Brian | Baskett | |
Capital 62 | Precinct Committeeman | Republican | Michael | Sneed | |
Chathan 04 | Precinct Committeeman | Republican | Cynthia | M. | Rotherham |
Clearlake 01 | Precinct Committeeman | Republican | Kyle | Fuess |
DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies. |