LINDA HAWKER
COUNTY CLERK - DEMOCRATIC WRITE-IN CANDIDATE
General Primary Election, March 21, 2006
PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes
Auburn 01 4 Capital 048 0 Capital 106 0 Gardner 01 4
Auburn 02 2 Capital 049 1 Capital 107 5 Gardner 02 13
Auburn 03 0 Capital 050 6 Capital 108 3 Gardner 03 1
Auburn 04 3 Capital 051 0 Capital 109 10 Gardner 04 3
Auburn 05 1 Capital 052 12 Capital 110 3 Gardner 05 19
Ball 01 10 Capital 053 0 Capital 111 2 Illiopolis 01 1
Ball 02 2 Capital 054 32 Capital 112 2 Island Grove 01 0
Ball 03 6 Capital 055 15 Capital 113 21 Lanesville 01 0
Ball 04 8 Capital 056 0 Capital 114 11 Loami 01 17
Ball 05 0 Capital 057 13 Capital 115 6 Maxwell 01 0
Buffalo Hart 01 2 Capital 058 1 Capital 116 0 Mechanicsburg 01 0
Capital 001 6 Capital 059 6 Capital 117 12 Mechanicsburg 02 0
Capital 002 6 Capital 060 8 Capital 118 5 Mechanicsburg 03 0
Capital 003 0 Capital 061 0 Capital 119 38 New Berlin 01 1
Capital 004 5 Capital 062 19 Capital 120 6 Pawnee 01 1
Capital 005 1 Capital 063 8 Capital 121 12 Pawnee 02 0
Capital 006 2 Capital 064 22 Capital 122 3 Pawnee 03 2
Capital 007 5 Capital 065 2 Capital 123 4 Rochester 01 3
Capital 008 5 Capital 066 6 Capital 124 20 Rochester 02 3
Capital 009 5 Capital 067 6 Capital 125 10 Rochester 03 5
Capital 010 5 Capital 068 10 Capital 126 29 Rochester 04 8
Capital 011 0 Capital 069 15 Capital 127 12 Rochester 05 9
Capital 012 12 Capital 070 1 Capital 128 11 Rochester 06 3
Capital 013 8 Capital 071 7 Capital 129 16 Springfield 01 5
Capital 014 18 Capital 072 1 Capital 130 3 Springfield 02 24
Capital 015 0 Capital 073 0 Capital 131 0 Springfield 03 0
Capital 016 15 Capital 074 0 Capital 132 4 Springfield 04 13
Capital 017 13 Capital 075 5 Capital 133 8 Springfield 05 6
Capital 018 5 Capital 076 0 Capital 134 6 Springfield 06 5
Capital 019 3 Capital 077 2 Capital 135 9 Springfield 07 19
Capital 020 11 Capital 078 8 Capital 136 0 Springfield 08 2
Capital 021 3 Capital 079 9 Cartwright 01 7 Springfield 09 16
Capital 022 12 Capital 080 10 Cartwright 02 3 Springfield 10 5
Capital 023 3 Capital 081 14 Chatham 01 5 Talkington 01 1
Capital 024 5 Capital 082 1 Chatham 02 4 Woodside 01 10
Capital 025 7 Capital 083 0 Chatham 03 3 Woodside 02 3
Capital 026 7 Capital 084 7 Chatham 04 3 Woodside 03 6
Capital 027 8 Capital 085 2 Chatham 05 2 Woodside 04 6
Capital 028 5 Capital 086 15 Chatham 06 3 Woodside 05 7
Capital 029 11 Capital 087 4 Clearlake 01 0 Woodside 06 5
Capital 030 6 Capital 088 6 Clearlake 02 7 Woodside 07 4
Capital 031 10 Capital 089 3 Clearlake 03 1 Woodside 08 2
Capital 032 5 Capital 090 12 Clearlake 04 7 Woodside 09 3
Capital 033 12 Capital 091 11 Clearlake 05 4 Woodside 10 5
Capital 034 2 Capital 092 0 Clearlake 06 0 Woodside 11 2
Capital 035 4 Capital 093 24 Clearlake 07 4 Woodside 12 5
Capital 036 12 Capital 094 0 Clearlake 08 6 Woodside 13 1
Capital 037 18 Capital 095 28 Cooper 01 5 Woodside 14 4
Capital 038 16 Capital 096 23 Cotton Hill 01 1 Woodside 15 2
Capital 039 10 Capital 097 13 Curran 01 7 Woodside 16 0
Capital 040 5 Capital 098 0 Curran 02 6 Woodside 17 1
Capital 041 10 Capital 099 9 Divernon 01 4 Woodside 18 9
Capital 042 5 Capital 100 6 Divernon 02 0 Woodside 19 18
Capital 043 9 Capital 101 14 Fancy Creek 01 7 Woodside 20 2
Capital 044 7 Capital 102 4 Fancy Creek 02 2 Williams 01 0
Capital 045 23 Capital 103 2 Fancy Creek 03 6 Williams 02 3
Capital 046 15 Capital 104 4 Fancy Creek 04 1 Williams 03 4
Capital 047 18 Capital 105 12 Fancy Creek 05 2 Williams 04 0
Total Votes Received this Candidate = 1512