Joe Aiello - Sangamon County Clerk |
General Primary February 2, 2010 |
* * * * * * * * * UNOFFICIAL RESULTS * * * * * * * * * |
Write-in Tally Sheets | |||||
Jurisdiction | Office | Party | First | M. | Last |
Sangamon County | Sheriff | Democratic | Jeffrey | Michael | Regan |
County Board District 23 | County Board Member | Democratic | Timothy | P. | Sheehan |
Capital 001 | Precinct Committeeman | Democratic | Andrew | Earl | |
Capital 001 | Precinct Committeeman | Democratic | Michael | E. | Moser |
Capital 040 | Precinct Committeeman | Democratic | Jennifer | Drendel | |
Capital 069 | Precinct Committeeman | Democratic | Amy | Martin | |
Capital 081 | Precinct Committeeman | Democratic | Glenn | Best | |
Fancy Creek 02 | Precinct Committeeman | Democratic | Ken | Dunlevy | |
New Berlin 01 | Precinct Committeeman | Democratic | Michael | P. | Krall |
Pawnee 02 | Precinct Committeeman | Democratic | Frank | T. (Tom) | Stelte |
Springfield 03 | Precinct Committeeman | Democratic | Derek | Willhite | |
Springfield 06 | Precinct Committeeman | Democratic | Paul | Oberreiter | |
Woodside 03 | Precinct Committeeman | Democratic | Travis | M. | Hamlin |
Woodside 04 | Precinct Committeeman | Democratic | Joey | Miller | |
Woodside 06 | Precinct Committeeman | Republican | Gary | Pierce | |
Woodside 09 | Precinct Committeeman | Democratic | Jeanette | McDermith | |
Woodside 09 | Precinct Committeeman | Democratic | Theresa | Webber | |
Woodside 12 | Precinct Committeeman | Democratic | Rita | Tarr | |
Woodside 19 | Precinct Committeeman | Democratic | Judith | Barringer |
PLEASE NOTE: Results posted election night do NOT include provisional ballots and may not include all absentee ballots cast by mail. Provisional ballots determined to be valid will be counted and added to the election results within 14 calendar days after the date of the election. Valid absentee ballots submitted by mail, if postmarked or dated on or before 11:59 p.m. the day immediately preceding the election but received within 14 calendar days after the election, will be counted and added to the election results.
DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
|