WILLIAM D. WATERS
MAYOR - CITY OF SPRINGFIELD - WRITE-IN CANDIDATE
Consolidated Primary Election, February 27, 2007
PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes PRECINCT # Votes
Auburn 01 0 Capital 048 0 Capital 106 0 Gardner 01 0
Auburn 02 0 Capital 049 1 Capital 107 2 Gardner 02 0
Auburn 03 0 Capital 050 1 Capital 108 0 Gardner 03 0
Auburn 04 0 Capital 051 1 Capital 109 0 Gardner 04 0
Auburn 05 0 Capital 052 0 Capital 110 0 Gardner 05 0
Ball 01 0 Capital 053 0 Capital 111 0 Illiopolis 01 0
Ball 02 0 Capital 054 0 Capital 112 0 Island Grove 01 0
Ball 03 0 Capital 055 0 Capital 113 0 Lanesville 01 0
Ball 04 0 Capital 056 1 Capital 114 0 Loami 01 0
Ball 05 0 Capital 057 1 Capital 115 2 Maxwell 01 0
Buffalo Hart 01 0 Capital 058 2 Capital 116 0 Mechanicsburg 01 0
Capital 001 0 Capital 059 0 Capital 117 0 Mechanicsburg 02 0
Capital 002 0 Capital 060 0 Capital 118 6 Mechanicsburg 03 0
Capital 003 0 Capital 061 0 Capital 119 3 New Berlin 01 0
Capital 004 0 Capital 062 0 Capital 120 1 Pawnee 01 0
Capital 005 0 Capital 063 3 Capital 121 0 Pawnee 02 0
Capital 006 0 Capital 064 0 Capital 122 0 Pawnee 03 0
Capital 007 0 Capital 065 1 Capital 123 0 Rochester 01 0
Capital 008 0 Capital 066 0 Capital 124 0 Rochester 02 0
Capital 009 1 Capital 067 0 Capital 125 1 Rochester 03 0
Capital 010 0 Capital 068 0 Capital 126 0 Rochester 04 0
Capital 011 0 Capital 069 3 Capital 127 1 Rochester 05 0
Capital 012 0 Capital 070 0 Capital 128 0 Rochester 06 0
Capital 013 0 Capital 071 1 Capital 129 0 Springfield 01 0
Capital 014 0 Capital 072 0 Capital 130 0 Springfield 02 0
Capital 015 0 Capital 073 0 Capital 131 0 Springfield 03 0
Capital 016 2 Capital 074 0 Capital 132 0 Springfield 04 0
Capital 017 0 Capital 075 0 Capital 133 1 Springfield 05 0
Capital 018 0 Capital 076 0 Capital 134 0 Springfield 06 0
Capital 019 0 Capital 077 0 Capital 135 0 Springfield 07 0
Capital 020 1 Capital 078 0 Capital 136 0 Springfield 08 0
Capital 021 0 Capital 079 1 Cartwright 01 0 Springfield 09 0
Capital 022 0 Capital 080 2 Cartwright 02 0 Springfield 10 0
Capital 023 0 Capital 081 0 Chatham 01 0 Talkington 01 0
Capital 024 1 Capital 082 0 Chatham 02 0 Woodside 01 0
Capital 025 1 Capital 083 0 Chatham 03 0 Woodside 02 0
Capital 026 0 Capital 084 0 Chatham 04 0 Woodside 03 0
Capital 027 2 Capital 085 2 Chatham 05 0 Woodside 04 0
Capital 028 0 Capital 086 0 Chatham 06 0 Woodside 05 0
Capital 029 0 Capital 087 0 Clearlake 01 0 Woodside 06 0
Capital 030 0 Capital 088 1 Clearlake 02 0 Woodside 07 0
Capital 031 0 Capital 089 0 Clearlake 03 0 Woodside 08 0
Capital 032 2 Capital 090 1 Clearlake 04 0 Woodside 09 0
Capital 033 1 Capital 091 0 Clearlake 05 0 Woodside 10 0
Capital 034 2 Capital 092 0 Clearlake 06 0 Woodside 11 0
Capital 035 0 Capital 093 0 Clearlake 07 0 Woodside 12 0
Capital 036 0 Capital 094 0 Clearlake 08 0 Woodside 13 0
Capital 037 0 Capital 095 0 Cooper 01 0 Woodside 14 0
Capital 038 0 Capital 096 0 Cotton Hill 01 0 Woodside 15 0
Capital 039 0 Capital 097 0 Curran 01 0 Woodside 16 0
Capital 040 0 Capital 098 0 Curran 02 0 Woodside 17 0
Capital 041 0 Capital 099 0 Divernon 01 0 Woodside 18 0
Capital 042 0 Capital 100 0 Divernon 02 0 Woodside 19 0
Capital 043 2 Capital 101 0 Fancy Creek 01 0 Woodside 20 0
Capital 044 0 Capital 102 2 Fancy Creek 02 0 Williams 01 0
Capital 045 0 Capital 103 0 Fancy Creek 03 0 Williams 02 0
Capital 046 0 Capital 104 2 Fancy Creek 04 0 Williams 03 0
Capital 047 0 Capital 105 0 Fancy Creek 05 0 Williams 04 0
Total Votes Received this Candidate = 58