Sangamon County Clerk Joe Aiello |
Consolidated Primary February 27, 2007 |
* * * * * * * * * UNOFFICIAL RESULTS * * * * * * * * * |
THESE RESULTS REFLECT EARLY VOTING BALLOTS FOR ALL PRECINCTS. BALLOTS VOTED IN PRECINCT ON ELECTION DAY WILL BE INCLUDED AS THEY BECOME AVAILABLE.
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Precinct ID | Registered Voters | Votes Received | Percent Voted | Precinct ID | Registered Voters | Votes Received | Percent Voted | Precinct ID | Registered Voters | Votes Received | Percent Voted |
0001 | 709 | 53 | 7.48 | 0002 | 759 | 98 | 12.91 | 0003 | 378 | 62 | 16.40 |
0004 | 565 | 25 | 4.42 | 0005 | 647 | 46 | 7.11 | 0006 | 685 | 30 | 4.38 |
0007 | 416 | 47 | 11.30 | 0008 | 420 | 68 | 16.19 | 0009 | 584 | 131 | 22.43 |
0010 | 622 | 128 | 20.58 | 0011 | 509 | 164 | 32.22 | 0012 | 512 | 110 | 21.48 |
0013 | 640 | 253 | 39.53 | 0014 | 1,056 | 79 | 7.48 | 0015 | 835 | 116 | 13.89 |
0016 | 758 | 112 | 14.78 | 0017 | 438 | 70 | 15.98 | 0018 | 317 | 64 | 20.19 |
0019 | 413 | 91 | 22.03 | 0020 | 685 | 66 | 9.64 | 0021 | 400 | 26 | 6.50 |
0022 | 843 | 83 | 9.85 | 0023 | 423 | 74 | 17.49 | 0024 | 648 | 154 | 23.77 |
0025 | 388 | 71 | 18.30 | 0026 | 774 | 173 | 22.35 | 0027 | 630 | 80 | 12.70 |
0028 | 921 | 207 | 22.48 | 0029 | 609 | 77 | 12.64 | 0030 | 747 | 199 | 26.64 |
0031 | 580 | 208 | 35.86 | 0032 | 335 | 55 | 16.42 | 0033 | 845 | 106 | 12.54 |
0034 | 418 | 58 | 13.88 | 0035 | 604 | 79 | 13.08 | 0036 | 425 | 83 | 19.53 |
0037 | 637 | 94 | 14.76 | 0038 | 927 | 80 | 8.63 | 0039 | 402 | 75 | 18.66 |
0040 | 489 | 41 | 8.38 | 0041 | 569 | 52 | 9.14 | 0042 | 337 | 38 | 11.28 |
0043 | 325 | 68 | 20.92 | 0044 | 626 | 82 | 13.10 | 0045 | 567 | 107 | 18.87 |
0046 | 543 | 109 | 20.07 | 0047 | 747 | 111 | 14.86 | 0048 | 523 | 83 | 15.87 |
0049 | 503 | 49 | 9.74 | 0050 | 431 | 88 | 20.42 | 0051 | 542 | 67 | 12.36 |
0052 | 483 | 114 | 23.60 | 0053 | 581 | 53 | 9.12 | 0054 | 451 | 155 | 34.37 |
0055 | 546 | 129 | 23.63 | 0056 | 330 | 87 | 26.36 | 0057 | 587 | 210 | 35.78 |
0058 | 665 | 116 | 17.44 | 0059 | 574 | 225 | 39.20 | 0060 | 392 | 95 | 24.23 |
0061 | 288 | 35 | 12.15 | 0062 | 452 | 60 | 13.27 | 0063 | 353 | 51 | 14.45 |
0064 | 640 | 99 | 15.47 | 0065 | 329 | 33 | 10.03 | 0066 | 726 | 74 | 10.19 |
0067 | 689 | 49 | 7.11 | 0068 | 769 | 129 | 16.78 | 0069 | 918 | 121 | 13.18 |
0070 | 629 | 61 | 9.70 | 0071 | 402 | 131 | 32.59 | 0072 | 490 | 91 | 18.57 |
0073 | 680 | 50 | 7.35 | 0074 | 171 | 39 | 22.81 | 0075 | 602 | 76 | 12.62 |
0076 | 362 | 35 | 9.67 | 0077 | 465 | 52 | 11.18 | 0078 | 624 | 73 | 11.70 |
0079 | 308 | 31 | 10.06 | 0080 | 454 | 61 | 13.44 | 0081 | 399 | 53 | 13.28 |
0082 | 460 | 39 | 8.48 | 0083 | 519 | 53 | 10.21 | 0084 | 423 | 67 | 15.84 |
0085 | 532 | 49 | 9.21 | 0086 | 677 | 200 | 29.54 | 0087 | 431 | 75 | 17.40 |
0088 | 462 | 53 | 11.47 | 0089 | 532 | 106 | 19.92 | 0090 | 325 | 25 | 7.69 |
0091 | 958 | 96 | 10.02 | 0092 | 549 | 59 | 10.75 | 0093 | 439 | 100 | 22.78 |
0094 | 447 | 45 | 10.07 | 0095 | 572 | 154 | 26.92 | 0096 | 499 | 141 | 28.26 |
0097 | 457 | 91 | 19.91 | 0098 | 753 | 179 | 23.77 | 0099 | 801 | 70 | 8.74 |
0100 | 417 | 110 | 26.38 | 0101 | 717 | 87 | 12.13 | 0102 | 533 | 72 | 13.51 |
0103 | 534 | 82 | 15.36 | 0104 | 617 | 49 | 7.94 | 0105 | 613 | 57 | 9.30 |
0106 | 471 | 151 | 32.06 | 0107 | 487 | 58 | 11.91 | 0108 | 940 | 57 | 6.06 |
0109 | 664 | 53 | 7.98 | 0110 | 611 | 52 | 8.51 | 0111 | 699 | 44 | 6.29 |
0112 | 354 | 50 | 14.12 | 0113 | 749 | 79 | 10.55 | 0114 | 785 | 193 | 24.59 |
0115 | 422 | 97 | 22.99 | 0116 | 535 | 52 | 9.72 | 0117 | 747 | 68 | 9.10 |
0118 | 601 | 31 | 5.16 | 0119 | 522 | 47 | 9.00 | 0120 | 514 | 114 | 22.18 |
0121 | 321 | 73 | 22.74 | 0122 | 428 | 18 | 4.21 | 0123 | 474 | 42 | 8.86 |
0124 | 491 | 173 | 35.23 | 0125 | 712 | 96 | 13.48 | 0126 | 670 | 182 | 27.16 |
0127 | 881 | 58 | 6.58 | 0128 | 637 | 84 | 13.19 | 0129 | 603 | 77 | 12.77 |
0130 | 405 | 17 | 4.20 | 0131 | 858 | 106 | 12.35 | 0132 | 428 | 43 | 10.05 |
0133 | 852 | 64 | 7.51 | 0134 | 493 | 49 | 9.94 | 0135 | 588 | 49 | 8.33 |
0136 | 816 | 84 | 10.29 |
15.17% of the voters have turned out (11,698 of 77,090). |
100.00% of the precincts have been counted (136 of 136). |
This page was created Wednesday, March 14, 2007, at 11:39 AM. |
PLEASE NOTE: Results posted election night do NOT include provisional ballots and may not include all absentee ballots cast by mail. Provisional ballots determined to be valid will be counted and added to the election results within 14 calendar days after the date of the election. Valid absentee ballots submitted by mail, if postmarked or dated on or before 11:59 p.m. the day immediately preceding the election but received within 14 calendar days after the election, will be counted and added to the election results.
DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
|