Sangamon County Clerk Joe Aiello
                     Consolidated Primary February 25, 2003
* * * * * * * * * * *   U N O F F I C I A L   R E S U L T S   * * * * * * * * * *

 TIME - 09.58                  CUMULATIVE SUMMARY                   PAGE  1
                   OFFICE / CANDIDATE
VOTE                                          UNDER    OVER         TOTAL  OFFICE
 FOR                                          VOTES   VOTES         VOTES  PERCNT

*-*-*-*-*-*-*-*-*-*-*-*    C A N D I D A T E S    *-*-*-*-*-*-*-*-*-*-*-*-*-*-*

  1  CITY OF SPRINGFIELD
     MAYOR
     VOTE FOR ONE
         DON HICKMAN. . . . . . . . . . . . . . . . . . . . .      3,014   11.21
         TONY LIBRI . . . . . . . . . . . . . . . . . . . . .      8,712   32.39
         JOSEPH THOMAS KECK . . . . . . . . . . . . . . . . .        246     .91
         MIKE HOUSTON . . . . . . . . . . . . . . . . . . . .      6,593   24.51
         TIMOTHY J. DAVLIN. . . . . . . . . . . . . . . . . .      8,329   30.97
                                                183     431       26,894

  1  CITY OF SPRINGFIELD
     ALDERMAN WARD 5
     VOTE FOR ONE
         JOE BARTOLOMUCCI . . . . . . . . . . . . . . . . . .        911   43.95
         JIM JOYCE. . . . . . . . . . . . . . . . . . . . . .        751   36.23
         MARK V. POLK . . . . . . . . . . . . . . . . . . . .        411   19.83
                                                 96       8        2,073

  1  CITY OF SPRINGFIELD
     ALDERMAN WARD 6
     VOTE FOR ONE
         MARK MAHONEY . . . . . . . . . . . . . . . . . . . .      1,287   50.47
         DAVE KELM. . . . . . . . . . . . . . . . . . . . . .        665   26.08
         LORI J. SCHISLER . . . . . . . . . . . . . . . . . .        544   21.33
         MARC DAVID SANSON. . . . . . . . . . . . . . . . . .         54    2.12
                                                 73      13        2,550

  3  VILLAGE OF CHATHAM
     TRUSTEE
     VOTE FOR THREE
         PATRICK M. McCARTHY. . . . . . . . . . . . . . . . .        355   18.22
         JOSEPH  "JOE" SCHATTEMAN . . . . . . . . . . . . . .        311   15.97
         CHAD A. DIERKING . . . . . . . . . . . . . . . . . .        213   10.93
         DANIEL A. SMITH. . . . . . . . . . . . . . . . . . .        173    8.88
         CURT A. FIEDLER. . . . . . . . . . . . . . . . . . .         74    3.80
         TOM KAVANAGH . . . . . . . . . . . . . . . . . . . .        294   15.09
         JEANNE BOYLE . . . . . . . . . . . . . . . . . . . .        305   15.66
         SUSAN YADRON . . . . . . . . . . . . . . . . . . . .        223   11.45
                                                257      15        1,948

  3  VILLAGE OF SHERMAN
     TRUSTEE
     VOTE FOR THREE
         DOUG CLUNEY. . . . . . . . . . . . . . . . . . . . .        174   14.33

        ************  OFFICE CONTINUED ON NEXT PAGE  ************
        ************  OFFICE CONTINUED ON NEXT PAGE  ************ 
                        Sangamon County Clerk Joe Aiello
                     Consolidated Primary February 25, 2003

 TIME - 09.58                  CUMULATIVE SUMMARY                   PAGE  2
                   OFFICE / CANDIDATE
VOTE                                          UNDER    OVER         TOTAL  OFFICE
 FOR                                          VOTES   VOTES         VOTES  PERCNT

        ***********  OFFICE CONTINUED FROM LAST PAGE  ***********

         JAY A. TIMM. . . . . . . . . . . . . . . . . . . . .        247   20.35
         CHRIS WALDEN . . . . . . . . . . . . . . . . . . . .        132   10.87
         TONY HORNER. . . . . . . . . . . . . . . . . . . . .         66    5.44
         JOHN W. MOSELEY. . . . . . . . . . . . . . . . . . .        118    9.72
         BRIAN LONG . . . . . . . . . . . . . . . . . . . . .        188   15.49
         DOUG WAGNER. . . . . . . . . . . . . . . . . . . . .         70    5.77
         TREVOR J. CLATFELTER . . . . . . . . . . . . . . . .        219   18.04
                                                262       2        1,214 
                        Sangamon County Clerk Joe Aiello
                     Consolidated Primary February 25, 2003

 TIME - 09.58                  CUMULATIVE SUMMARY                   PAGE  3

 PREC  REG   VOTE  PRCNT   PREC  REG   VOTE  PRCNT   PREC  REG   VOTE  PRCNT
  ID  VOTER  RCVD  VOTED    ID  VOTER  RCVD  VOTED    ID  VOTER  RCVD  VOTED
 BA02   65      5   7.69   BA03  576    108  18.75   BA04  707     59   8.35
 BA05  852    126  14.79   CH01  337     44  13.06   CH02  514     62  12.06
 CH03  860     87  10.12   CH04  716    100  13.97   CH05  430     47  10.93
 CH06  801    112  13.98   FC02  735    191  25.99   FC04  526    109  20.72
 FC05  592     79  13.34   WI04  461    115  24.95   0001  708    199  28.11
 0002  745    270  36.24   0003  461    129  27.98   0004  500     75  15.00
 0005  580     93  16.03   0006  581     93  16.01   0007  428     87  20.33
 0008  382    103  26.96   0009  577    251  43.50   0010  634    229  36.12
 0011  491    260  52.95   0012  502    180  35.86   0013  651    340  52.23
 0014  770    330  42.86   0015  765    360  47.06   0016  737    202  27.41
 0017  461    231  50.11   0018  319     89  27.90   0019  359    124  34.54
 0020  464    209  45.04   0021  399    166  41.60   0022  744    316  42.47
 0023  433     83  19.17   0024  399    158  39.60   0025  301    107  35.55
 0026  311    123  39.55   0027  299     88  29.43   0028  904    461  51.00
 0029  385     94  24.42   0030  280    134  47.86   0031  551    282  51.18
 0032  345     87  25.22   0033  548    172  31.39   0034  382    125  32.72
 0035  571    183  32.05   0036  431    227  52.67   0037  429    130  30.30
 0038  269    100  37.17   0039  396    185  46.72   0040  486    222  45.68
 0041  540    195  36.11   0042  347     90  25.94   0043  316    143  45.25
 0044  596    268  44.97   0045  568    239  42.08   0046  537    254  47.30
 0047  679    313  46.10   0048  548     90  16.42   0049  511    218  42.66
 0050  370    122  32.97   0051  528    181  34.28   0052  530    268  50.57
 0053  507    187  36.88   0054  449    241  53.67   0055  540    235  43.52
 0056  359    157  43.73   0057  578    206  35.64   0058  589    182  30.90
 0059  597    321  53.77   0060  430    203  47.21   0061  360    118  32.78
 0062  445    208  46.74   0063  338    126  37.28   0064  623    336  53.93
 0065  322     75  23.29   0066  464    226  48.71   0067  653    264  40.43
 0068  343    105  30.61   0069  447    167  37.36   0070  522    161  30.84
 0071  409    215  52.57   0072  478    200  41.84   0073  332     59  17.77
 0074  212     51  24.06   0075  589    101  17.15   0076  347     57  16.43
 0077  440     79  17.95   0078  285    101  35.44   0079  352     69  19.60
 0080  489     76  15.54   0081  406    125  30.79   0082  415     81  19.52
 0083  495     89  17.98   0084  436    152  34.86   0085  544    157  28.86
 0086  613    307  50.08  *0087  409    145  35.45  *0088  495    123  24.85
 0089  447    191  42.73  *0090  335    105  31.34  *0091  287     65  22.65
 0092  534    217  40.64  *0093  446    199  44.62  *0094  415    129  31.08
 0095  575    262  45.57  *0096  532    257  48.31  *0097  462    230  49.78
 0098  377    191  50.66  *0099  826    352  42.62  *0100  433    202  46.65
 0101  557    213  38.24  *0102  565    202  35.75  *0103  492    186  37.80
 0104  609    166  27.26  *0105  638    228  35.74  *0106  477    194  40.67
 0107  483    137  28.36  *0108  336    132  39.29  *0109  685    167  24.38 

 0110  635    180  28.35  *0111  347    163  46.97  *0112  383     99  25.85
 0113  585    201  34.36  *0114  738    317  42.95  *0115  417    162  38.85
 0116  514    206  40.08  *0117  414     73  17.63  *0118  429     56  13.05
 0119  486    141  29.01  *0120  534    240  44.94  *0121  329    155  47.11
 0122  461    131  28.42  *0123  443    192  43.34  *0124  512    262  51.17
 0125  631    278  44.06  *0126  662    384  58.01  *0127  781    330  42.25
 0128  573    216  37.70  *0129  397    176  44.33  *0130  431    100  23.20
 0131  731    205  28.04  *0132  437    214  48.97  *0133  765    215  28.10
 0134  487    162  33.26  *0135  607    225  37.07  *0136  429    136  31.70
 0137  384    197  51.30  *0138  591    235  39.76  *0139  706    381  53.97
 0140  553    239  43.22  *0141  627    288  45.93  *0142  792    369  46.59
 0143  672    278  41.37  *0144 1085    462  42.58  *0145  536    149  27.80
 0146  555    283  50.99
(*) INDICATES PRECINCTS WHICH HAVE CHANGED SINCE LAST REPORT
100.00% PRECINCTS HAVE BEEN COUNTED ( 160 OF 160)
 35.19% VOTERS HAVE TURNED OUT   (   28,752 OF    81,702)

                    BLANK BALLOTS ............       168


This page was created Wednesday, February 26, 2003, at 10:24 AM.

All election results are unofficial until approved by the canvassing board.

DISCLAIMER: The information contained in the following pages was valid at the time of publication. The Sangamon County Clerk reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.


Seal of Sangamon County, Illinois -- 1821
Results provided by
Joe Aiello
Sangamon County Clerk